What's New
Relentless Learners
Admin Team

2025-2026 Bell Schedule
| Activity | Start | End |
|---|---|---|
| BREAKFAST | 7:30 A.M. | 8:00 A.M. |
| ACE Time (Achieve/Connect/Explore) | 8:00 A.M. | 9:00 A.M. |
| PERIOD 1 | 9:00 A.M. | 10:00 A.M. |
| PERIOD 2 | 10:00 A.M. | 11:00 A.M. |
| PERIOD 3 | 11:00 A.M. | 12:00 A.M. |
| PERIOD 4 | 12:00 P.M. | 1:00 P.M. |
| PERIOD 5 – LUNCH | 1:00 P.M. | 1:45 P.M. |
| PERIOD 6 | 1:50 P.M. | 2:50 P.M. |
| DISMISSAL | 2:50 | — |
Friday Schedule
| Activity | Start | End |
|---|---|---|
| TOWNHALL | 8:00 A.M. | 8:30 A.M. |
| PERIOD 1 | 8:30 A.M. | 9:45 A.M. |
| PERIOD 2 | 9:45 A.M. | 11:00 A.M. |
| PERIOD 3 – LUNCH | 11:00 A.M. | 11:45 A.M. |
| Student Dismissal | 2:40 P.M. | — |
| Staff Dismissal | 2:00 P.M. | — |


